ÁªÏµµç»°£º
0577-67975099
µ±Ç°Î»ÖãºÊ×Ò³ > ¿·¢app¹ÙÍøÖÐÐÄ > Æ«ÐÄ°ëÇò·§ > PQ340H²àװʽƫÐÄ°ëÇò·§
PQ340H²à×°Æ«ÐÄ°ëÇò·§½á¹¹Éè¼ÆÀàËÆÈýÆ«ÐÄÓ²ÃÜ·âµû·§£¬´ËÇò·§¾ßÓвÙ×÷Çá±ã¡¢¿ªÆô¹ý³ÌÎÞÄ¥²Á¡¢Áãй©¡¢ÊÙÃü³¤µÈÓŵ㡣¾ßÓÐÆô±ÕÎÞÄ¥²Á£¬ ÃÜ·âÃæ¿ÉʵÏÖ×ÔÇå½à£¬Ê¹ÓÃÊÙÃü³¤µÄÌص㣬´ËÍ⣬µ÷Õû»ò¸ü»»Ãܷ⸱£¬·§ÃſɼÌÐøʹÓ㬱ÜÃâÁËÏÖÐÐÖڶ෧ÃÅÃÜ·âʧЧÕų̂±¨·ÏµÄ±×¶Ë£¬½ÚÊ¡³É±¾¡£
¸üÐÂʱ¼ä£º2021-11-23 11:34:17 ä¯ÀÀ´ÎÊý£º1553²à×°Æ«ÐÄ°ëÇò·§½á¹¹Éè¼ÆÀàËÆÈýÆ«ÐÄÓ²ÃÜ·âµû·§£¬´ËÇò·§¾ßÓвÙ×÷Çá±ã¡¢¿ªÆô¹ý³ÌÎÞÄ¥²Á¡¢Áãй©¡¢ÊÙÃü³¤µÈÓŵ㡣¾ßÓÐÆô±ÕÎÞÄ¥²Á£¬ ÃÜ·âÃæ¿ÉʵÏÖ×ÔÇå½à£¬Ê¹ÓÃÊÙÃü³¤µÄÌص㣬´ËÍ⣬µ÷Õû»ò¸ü»»Ãܷ⸱£¬·§ÃſɼÌÐøʹÓ㬱ÜÃâÁËÏÖÐÐÖڶ෧ÃÅÃÜ·âʧЧÕų̂±¨·ÏµÄ±×¶Ë£¬½ÚÊ¡³É±¾¡£
Ö´ÐÐÆ÷£¨»ò°âÊÖ£©´ø¶¯·§¸ËÆÈʹ¹Ø±Õ¼þÇòÌåÈÆÖÐÐÄAת¶¯£¬ÇòÌå×ÔBµãÒÆÖÁCµã£¬´ËʱÏà¶Ô·§ÃÅÖÐÐĵãO£¬´ÓBµ½CµÄ¹ì¼£ÎªÒ»Í¹ÂÖ×´Æ«ÐÄ£¬ÓÒÐý½øÈë·§×ùÊÇ·§ÃŹرձ£³ÖÓÅÁ¼Ãܷ⣬¸Ã¿·¢app¹ÙÍø°´Í¹ÂÖÔÀíÉè¼Æ£¬·§ÃŹرռþ´Ó¿ªÆôµ½¹Ø±Õ¹ý³ÌÖУ¬×÷ÓÃÔÚ·§×ùÉϵÄÁ¦Öð½¥Ôö¼Ó£¬¼´¹Ø±Õ¼þ±íÃæÓë·§×ùÓÉÍêÈ«ÍÑÀëÖÁ½Ó´¥£¬²¢Öð½¥Ôö´óÃÜ·â±Èѹ£¬Ö±ÖÁÍêÈ«Ãܷ⣬·´Ö®Îª¿ª¡£¼ûÏÂͼ£º
¹¤×÷ÔÀíͼ µÈ°Ù·Ö±ÈÁ÷Á¿ÇúÏßͼ
1:·§×ùÉèÍą̂½×Óë·§ÌåÄŲ́½×ÏàÅäºÏ£¬·ÀÖ¹ ÁËÇòÌåÓë·§×ù·¢Éú¿¨×è»òÍÑÀëÏÖÏó£»
2: ÀûÓÃÆ«ÐÄ·§Ì塢ƫÐÄÇòÌåºÍ·§×ù¡¢·§¸Ë×÷·ÅÖÃÎÞÔ˶¯Ê±£¬ÔÚ¹²Í¬¹ì¼£×Ô¶¯¶¨ÐÄ£¬¹Ø±Õ¹ý³ÌÖÐÔ½¹ØÔ½½ô£¬ÍêÈ«´ïµ½Á¼ºÃÃÜ·âµÄÄ¿µÄ£¬ËùÒÔÆ«ÐÄ°ëÇò·§ÃÜ·âÐÔÄÜ°²È«¿É¿¿£»·§ÃÅÆô±Õʱ£¬ÇòÌåÓë·§×ùÍêÈ«ÍÑ¿ª¡£Ïû³ýÁËÃÜ·â¼þµÄÄ¥Ë𣬿˷þÁË´«Í³Çò·§·§×ùÓëÇòÌåÃÜ·âÃæʼÖÕÄ¥ËðµÄÎÊÌâ
3:·Ç½ðÊôµ¯ÐÔ²ÄÁϱ»Ç¶ÓÚ½ðÊô×ùÖУ¬·§×ù½ðÊôÃÜ·âÃæÊÕµ½Á¼ºÃµÄ±£»¤;
4:È«¿ªÊ±Á÷ͨÄÜÁ¦´ó¡¢Ñ¹Á¦ËðʧС£¬ÇÒ½éÖʲ»»á³Á»ýÔÚ·§ÌåÖÐÄÚ;
5:ʹÓÃÊÙÃü³¤£¬Ãܷ⸱ÄÍÄ¥£¬ÇÒÓв¹³¥Á¿£¬·§×ù¿Éµ÷Õû»ò¸ü»»¡£
°ëÇò·§¿·¢app¹ÙÍø°´ÓÃ;·ÖΪ£ºÍ¨Ó÷§¡¢¹ÜÏß·§¡¢ÁϽ¬×¨Ó÷§¡¢È¼ÆøרÓ÷§¡¢Ê¯ÓÍ»¯¹¤×¨Ó÷§¡¢Ãº·ÛÅ紵רÓ÷§Áù´óϵÁС£ÔÚʯÓÍ¡¢»¯¹¤¡¢Ò±½ð¡¢µçÁ¦¡¢È¼Æø¡¢ÅŻҡ¢Åçú·ÛµÈÐÐÒµÊÇÕ¢·§¡¢½ØÖ¹·§¡¢YÐÍ·§¡¢Çò·§µÄ¸üл»´ú¿·¢app¹ÙÍø¡£
¹«³Æͨ¾¶£ºDN50-1000 ¹«³ÆѹÁ¦£ºPN1.0-10.0Mpa
·§Ì壺WCB CF8 CF8M ZG1Cr18Ni9Ti
ÇòÌ壺ӲÃܷ⣺ZG1Cr18Ni9Ti ÈíÃܷ⣺CF8/CF8M
·§×ù£ºÓ²Ãܷ⣺2Cr13¡¢1Cr18Ni9Ti ÈíÃܷ⣺PTFE PPL
¹¤×÷ζȣºÓ²Ãܷ⣺-40¡«425¡æ£¬ÈíÃܷ⣺-28¡«250¡æ
Éè¼ÆÖÆÔì°´ API6D GB/T12237-1989;
ÊÔÑéºÍ¼ìÑé°´ AP1598 JB/T9092-1999;
·¨À¼³ß´ç GB/T9113-2000 JB/T79-1994 HG20592-1997;
½á¹¹³¤¶È°´ KYV-2000
¹«³ÆѹÁ¦ | ³£ÎÂ×î´ó¹¤×÷ѹÁ¦ | ¿ÇÌåʵÑéѹÁ¦ | ÆøÃÜ·âÊÔÑéѹÁ¦ | ¸ßѹÃÜ·âʵÑéѹÁ¦ |
1.6 | 1.6 | 2.4 | 0.6 | 1.76 |
2.5 | 2.5 | 3.8 | 0.6 | 2.75 |
4.0 | 4.0 | 6.0 | 0.6 | 4.4 |
6.4 | 6.4 | 9.6 | 0.6 | 7.1 |
Class150 | 2.0 | 3.0 | 0.6 | 2.2 |
Class300 | 5.0 | 7.5 | 0.6 | 5.5 |
¿ÇÌå²ÄÁÏ | ·§×ù²ÄÁÏ | ÊÊ×÷ÎÂ¶È | ÊÊÓýéÖÊ |
ÐÍ | ²»Ðâ¸Ö | ≤150¡æ | Ë®¡¢ÕôÆû ÓÍÆ·µÈ |
²»Ðâ¸Ö stainless steel |
≤250¡æ | ||
ÐÍ | ²»Ðâ¸Ö | ≤150¡æ | ÏõËáÀà |
²»Ðâ¸Ö | ≤200¡æ | ||
ÐÍ | ²»Ðâ¸Ö | ≤150¡æ | ´×ËáÀà |
²»Ðâ¸Ö stainless steel |
≤200¡æ | ||
ÐÍ | Ó²ÖʺϽð | ≤550¡æ | ÕôÆû¡¢Ò± Á¶¡¢ÄÜÔ´ |
·§Ìå ·§¸Ç | GB | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12MoTi | ZG15Cr1Mo1v | |||
ASTM | WCB | CF8 | CF8M | WC9 | ||||
ÇòÌå | GB | ZG2Cr13 | ZG1Cr18Ni9Ti/ ±íÃæÌØÊâ´¦Àí |
ZG0Cr18Ni12MoTi ±íÃæÌØÊâ´¦Àí |
ZG15Cr1Mo1v ±íÃæÌØÊâ´¦Àí |
|||
ASTM | CA15 | CF8+HF | CF8+HF | WC9+HF | ||||
·§¸Ë | GB | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12MoTi | 25Cr2Mo2v | |||
ASTM | 420 | 304 | 316 | F22a | ||||
·§×ù | GB | PTFE | 2Cr13 | PTFE | 1Cr18Ni9Ti | PTFE | 0Cr18Ni12MoTi | D517 |
ASTM | PTFE | 420 | PTFE | 304 | PTFE | 316 | HF | |
ÌîÁÏ | GB | PTFE | ÈáÐÔʯī | PTFE | ÈáÐÔʯī | PTFE | ÈáÐÔʯī | ÈáÐÔʯī |
ASTM | PTFE | ÈáÐÔʯī | PTFE | ÈáÐÔʯī | PTFE | ÈáÐÔʯī | ÈáÐÔʯī | |
ÂÝ˨ | GB | 25 | 0Cr18Ni9 | 0Cr18Ni9 | 15Cr1Mo1v | |||
ASTM | A193 B7 | A320-B8 | A320-B8 | A193 B16 | ||||
ÂÝĸ | GB | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 20CrMo | |||
ASTM | A194 2H | A194-8 | A194-8 | A194-4 |
¹«³ÆѹÁ¦PN | ¹«³Æͨ¾¶DN | ³ß´ç£¨mm£©Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D | K | d | Y | b | Z-Φdo | Ws | Hs | Hw | Hd | ||
1.6MPa | 50 | 124 | 165 | 125 | 100 | - | 16 | 4-Φ18 | 230 | 164 | 260 | 310 |
65 | 145 | 185 | 145 | 120 | - | 18 | 4-Φ18 | 250 | 180 | 275 | 330 | |
80 | 165 | 200 | 160 | 135 | - | 20 | 8-Φ18 | 300 | 200 | 300 | 360 | |
100 | 194 | 220 | 180 | 155 | - | 20 | 8-Φ18 | 320 | 235 | 335 | 390 | |
125 | 210 | 250 | 210 | 185 | - | 22 | 8-Φ18 | 400 | 260 | 335 | 405 | |
150 | 229 | 285 | 240 | 210 | - | 24 | 8-Φ23 | 500 | 280 | 375 | 440 | |
200 | 243 | 340 | 295 | 265 | - | 26 | 12-Φ23 | 800 | 320 | 410 | 470 | |
250 | 297 | 405 | 355 | 320 | - | 30 | 12-Φ25 | 100 | 355 | 485 | 550 | |
300 | 338 | 460 | 410 | 375 | - | 30 | 12-Φ25 | 1200 | 400 | 530 | 595 | |
350 | 400 | 520 | 470 | 435 | - | 34 | 16-Φ25 | - | - | 580 | 650 | |
400 | 400 | 580 | 525 | 485 | - | 36 | 16-Φ30 | - | - | 650 | 730 | |
450 | 502 | 640 | 585 | 545 | - | 40 | 20-Φ30 | - | - | 710 | 790 | |
500 | 533 | 715 | 650 | 608 | - | 44 | 20-Φ34 | - | - | 760 | 840 | |
600 | 686 | 840 | 770 | 718 | - | 48 | 20-Φ41 | - | - | 870 | 960 | |
700 | 762 | 910 | 840 | 788 | - | 50 | 24-Φ41 | - | - | 910 | 1080 | |
800 | 864 | 1025 | 950 | 898 | - | 52 | 24-Φ41 | - | - | 935 | 1125 | |
900 | 914 | 1125 | 1050 | 998 | - | 54 | 28-Φ41 | - | - | 995 | 1255 | |
1000 | 1255 | 1170 | 1110 | - | 56 | 28-Φ48 | - | - | 1080 | 1385 | ||
1200 | 1485 | 1390 | 1325 | - | 58 | 32-Φ54 | - | - | 1175 | 1490 | ||
1400 | 1685 | 1590 | 1525 | - | 60 | 36-Φ54 | - | - | 1280 | 1565 | ||
2.5MP | 50 | 124 | 165 | 125 | 100 | - | 20 | 4-Φ18 | 230 | 164 | 260 | 310 |
65 | 145 | 185 | 145 | 120 | - | 22 | 8-Φ18 | 250 | 180 | 275 | 330 | |
80 | 165 | 200 | 160 | 135 | - | 22 | 8-Φ18 | 300 | 200 | 300 | 360 | |
100 | 194 | 230 | 190 | 160 | - | 24 | 8-Φ23 | 320 | 235 | 335 | 390 | |
125 | 210 | 270 | 220 | 188 | - | 28 | 8-Φ25 | 400 | 260 | 355 | 405 | |
150 | 229 | 300 | 250 | 218 | - | 30 | 8-Φ25 | 500 | 280 | 375 | 440 | |
200 | 243 | 360 | 310 | 278 | - | 34 | 12-Φ25 | 800 | 320 | 410 | 470 | |
250 | 297 | 425 | 370 | 332 | - | 36 | 12-Φ30 | 1000 | 355 | 485 | 550 | |
300 | 338 | 485 | 430 | 390 | - | 40 | 16-Φ30 | 1200 | 400 | 530 | 595 | |
350 | 400 | 555 | 490 | 448 | - | 44 | 16-Φ34 | - | - | 580 | 650 | |
400 | 400 | 620 | 550 | 505 | - | 48 | 16-Φ34 | - | - | 650 | 730 | |
450 | 502 | 670 | 600 | 555 | - | 50 | 20-Φ34 | - | - | 710 | 790 | |
500 | 533 | 730 | 660 | 610 | - | 52 | 20-Φ41 | - | - | 760 | 840 | |
600 | 686 | 845 | 770 | 718 | - | 56 | 20-Φ41 | - | - | 870 | 960 | |
700 | 762 | 960 | 875 | 815 | - | 60 | 24-Φ48 | - | - | 990 | 1080 | |
800 | 864 | 1085 | 990 | 930 | - | 64 | 24-Φ48 | - | - | 935 | 1125 | |
900 | 914 | 1185 | 1090 | 1025 | - | 66 | 28-Φ54 | - | - | 995 | 1255 | |
1000 | 1320 | 1210 | 1140 | - | 68 | 28-Φ58 | - | - | 1080 | 1385 | ||
1200 | 1520 | 1420 | 1350 | - | 72 | 32-Φ58 | - | - | 1175 | 1490 | ||
1400 | 1755 | 1640 | 1560 | - | 78 | 36-Φ65 | - | - | 1280 | 1565 |
×¢£ºÓÉÓÚÍøÒ³ÎÄ×ÖÊýÁ¿µÄÏÞÖÆ£¬ºÜ¶à³ß´çÎÞ·¨Áгö£¬ÈçÓÐÐèÇó»¶ÓÄúËæʱÁªÏµ¿·¢ÔÚÏßƽ̨
³£Ó÷§ÃŲÄÁÏÔÊÐíʹÓÃѹÁ¦Ã÷ϸ½éÉÜ
³£Ó÷§ÃŲÄÁÏÔÊÐíʹÓÃѹÁ¦Ã÷ϸ˵Ã÷¡£³£Ó÷§ÃŲÄÖʹú¼Ò±ê×¼´úºÅ·ÖÀà
³£Ó÷§ÃŲÄÖʹú¼Ò±ê×¼´úºÅ·ÖÀàÓÐÄÇЩ£¬ÉÏŷΪÄú×ö׼ȷ˵Ã÷£¬Çë²Î.....»îÈûʽµ÷Á÷·§¼¼Êõ±ê×¼±àÖÆ»ú¹¹Ãû³Æ
»îÈûʽµ÷Á÷·§ÒѾÔÚµçÕ¾,ÒýË®,¹©Ë®µÈÁìÓòµÃµ½Á˹㷺µÄÓ¦ÓÃ,¾.....µç¶¯µ÷Á÷µ÷ѹ·§Ö÷Òª¼¼ÊõÒªÇó½éÉÜ
µç¶¯µ÷Á÷µ÷ѹ·§ÌصãÊdzöÁ÷¿ÚΪ»·Ðδ󿪿ÚÐÎʽ,Á÷µÀ´ó,¾ßÓкõÄ.....Ë®Á¦¿ØÖÆ·§Ö÷·§²¿¼þ²ÄÁÏÇåµ¥
1£ºÂÝÈû:²»Ðâ¸Ö/»ÆÍ/ÇàÍ 2£ºÂÝ˨¼°µæȦ:²»Ðâ¸Ö .....ΪˮÁ¦¿ØÖÆ·§¿·¢app¹ÙÍøÌØÐÔÊ÷Á¢Ð±ê¸Ë
È«Á÷ͨÁ÷ÏßÐÍÉè¼Æ£¬·§ÃÅÈ«¿ªÊ±Ñ¹Á¦Ëðʧ¼«µÍ ¼´Ê¹ÔÚÁ÷ÌåÁ÷ËÙ¼¸.....µ÷Á÷·§¼¼Êõ¹æ·¶ÏêÎö
µ÷Á÷·§¼¼Êõ¹æ·¶:ÓÃÓÚÉ豸»ò²¿¼þÉϵÄËùÓвÄÁÏÔÚ¹¤³§¾ùÓ¦¾¹ýÊÔÑé.....ÉÏÅ·Ò»Åú´ó¿Ú¾¶µ÷Á÷µ÷ѹ·§Ë³Àû½»»õ.....
ÉÏÅ·Ò»Åú´ó¿Ú¾¶µ÷Á÷µ÷ѹ·§Ë³Àû½»»õ·¢Íù¿Í»§ÏÖ³¡£¬¾¹ý2¸öÔµļÓ.....¿ìËÙµ¼º½
¿·¢app¹ÙÍøϵÁÐ
¿·¢app¹ÙÍøÍƼö
¼¼ÊõÖ§³Ö
°æȨËùÓУº¿·¢k8¹ú¼Ê ±¸°¸ºÅ:ÕãICP±¸17010567ºÅ-5;  Sitemap